Checked on 6 September 2026. 89 crypto Discord servers with live member and presence counts read from each server’s public invite on that date. 6.6 million members combined, 201,141 of them online at the moment of the check. Sorted by people online, not by member count, because a Discord server’s member number never goes down and its presence number is the only one that moves. Refreshed monthly.
The online share is the column to read. Across the servers here with more than a thousand members the median is 4.91%, and the spread runs from above six percent down to a fraction of one. A server with three hundred thousand members and two thousand online is a mailing list that happens to use Discord; a server with twenty thousand members and the same two thousand online is a room.
Crypto Discord servers ranked by people online (89)
| # | Server | Online now | Members | Online share |
|---|---|---|---|---|
| 1 | OpenSea | 12,340 | 384K | 3.21% |
| 2 | Monad | 10,391 | 626K | 1.66% |
| 3 | Illuvium | 9,549 | 138K | 6.91% |
| 4 | Hyperliquid | 9,527 | 90K | 10.55% |
| 5 | Pudgy Penguins | 9,332 | 161K | 5.81% |
| 6 | Official Helium Community | 8,472 | 134K | 6.31% |
| 7 | VeeFriends | 7,817 | 264K | 2.96% |
| 8 | The Sandbox | 7,766 | 256K | 3.03% |
| 9 | Galxe | 7,487 | 620K | 1.21% |
| 10 | Berachain | 6,092 | 311K | 1.96% |
| 11 | Solana Tech | 6,057 | 149K | 4.06% |
| 12 | Arbitrum | 5,970 | 301K | 1.99% |
| 13 | Magic Eden | 5,661 | 179K | 3.16% |
| 14 | Meteora | 4,772 | 69K | 6.92% |
| 15 | Azuki | 4,646 | 75K | 6.16% |
| 16 | Memeland | $MEME | 4,597 | 136K | 3.39% |
| 17 | Linea | 4,456 | 343K | 1.30% |
| 18 | Uniswap | 4,444 | 91K | 4.87% |
| 19 | Scroll.io | 3,712 | 400K | 0.93% |
| 20 | Layer3 | 3,514 | 188K | 1.87% |
| 21 | Decentraland | 3,110 | 135K | 2.30% |
| 22 | Chainlink Official | 3,083 | 111K | 2.77% |
| 23 | Optimism | 3,057 | 68K | 4.51% |
| 24 | Injective | 2,825 | 199K | 1.42% |
| 25 | Avalanche | 2,817 | 50K | 5.65% |
| 26 | Aave Community | 2,567 | 31K | 8.34% |
| 27 | Raydium Protocol | 2,542 | 44K | 5.75% |
| 28 | doodles | 2,464 | 79K | 3.10% |
| 29 | ether.fi | 2,462 | 41K | 5.94% |
| 30 | EigenCloud | 2,285 | 167K | 1.37% |
| 31 | Tensor | 2,105 | 27K | 7.87% |
| 32 | Milady Village | 1,961 | 16K | 12.06% |
| 33 | ethereum.org | 1,867 | 46K | 4.10% |
| 34 | Ledger OP3N | 1,853 | 31K | 6.02% |
| 35 | The Ordicord | 1,710 | 19K | 9.11% |
| 36 | Open Loot (OLD) | 1,634 | 25K | 6.44% |
| 37 | Alchemy Support | 1,595 | 57K | 2.79% |
| 38 | Rocket Pool | 1,540 | 22K | 6.94% |
| 39 | Moonbirds Universe | 1,497 | 15K | 9.67% |
| 40 | dYdX | 1,440 | 24K | 5.97% |
| 41 | Celestia · 天星 | 1,435 | 8K | 17.14% |
| 42 | 1inch | 1,287 | 82K | 1.57% |
| 43 | BLAST | 1,258 | 9K | 14.52% |
| 44 | Lido | 1,253 | 32K | 3.86% |
| 45 | Synthetix | 1,238 | 17K | 7.45% |
| 46 | Gitcoin | 1,154 | 51K | 2.28% |
| 47 | thirdweb | 1,145 | 37K | 3.07% |
| 48 | Akash Network Devs | 1,101 | 25K | 4.47% |
| 49 | Yearn Talk | 1,067 | 20K | 5.32% |
| 50 | Pendle Finance | 1,051 | 33K | 3.21% |
| 51 | Gnosis | 1,041 | 23K | 4.53% |
| 52 | Rarible | 976 | 16K | 6.08% |
| 53 | Quicknode | 777 | 16K | 4.95% |
| 54 | PufferAI | 561 | 4K | 15.78% |
| 55 | Polygon Hermez | 411 | 3K | 16.35% |
| 56 | Balancer | 393 | 31K | 1.25% |
| 57 | ORCA | 359 | 21K | 1.72% |
| 58 | Jupiter Exchange | 348 | 5K | 6.52% |
| 59 | [Market Mastery] | 342 | 5K | 6.86% |
| 60 | Fetch.ai | 342 | 6K | 5.57% |
| 61 | Filecoin | 335 | 26K | 1.28% |
| 62 | GMX | 325 | 7K | 4.91% |
| 63 | Steeve's Compound | 285 | 3K | 10.61% |
| 64 | Just DRIFT! Community | 245 | 5K | 5.18% |
| 65 | Ankr | 121 | 2K | 6.33% |
| 66 | The Render Network | 119 | 2K | 6.12% |
| 67 | Polkadot | 113 | 1K | 11.14% |
| 68 | Ethena | 106 | 234 | 45.30% |
| 69 | Livepeer | 103 | 593 | 17.37% |
| 70 | Metis | 102 | 596 | 17.11% |
| 71 | near | 100 | 262 | 38.17% |
| 72 | Mantle Network | 99 | 3K | 2.96% |
| 73 | World | 99 | 796 | 12.44% |
| 74 | OpenGDP | 97 | 1K | 9.38% |
| 75 | JuiceBox #NEW | 75 | 196 | 38.27% |
| 76 | Cosmos Network | 65 | 2K | 2.74% |
| 77 | SuperRare | 65 | 2K | 3.39% |
| 78 | evil ass pissing crew | fun﹒hangout﹒emotes | 34 | 101 | 33.66% |
| 79 | Bankless | 24 | 2K | 1.26% |
| 80 | Trezor Suite | 18 | 170 | 10.59% |
| 81 | Phantom | 16 | 205 | 7.80% |
| 82 | Zora for Developers | 16 | 294 | 5.44% |
| 83 | SushiSwap | 7 | 566 | 1.24% |
| 84 | WAGMI | 6 | 22 | 27.27% |
| 85 | Stacks Developers | 4 | 81 | 4.94% |
| 86 | safe | 3 | 23 | 13.04% |
| 87 | Dune | 2 | 136 | 1.47% |
| 88 | Blur | 1 | 34 | 2.94% |
| 89 | Sei | 1 | 21 | 4.76% |
The same servers ranked by member count
The conventional ranking, for comparison. The top of this table and the top of the one above are not the same servers, which is the point.
| # | Server | Online now | Members | Online share |
|---|---|---|---|---|
| 1 | Monad | 10,391 | 626K | 1.66% |
| 2 | Galxe | 7,487 | 620K | 1.21% |
| 3 | Scroll.io | 3,712 | 400K | 0.93% |
| 4 | OpenSea | 12,340 | 384K | 3.21% |
| 5 | Linea | 4,456 | 343K | 1.30% |
| 6 | Berachain | 6,092 | 311K | 1.96% |
| 7 | Arbitrum | 5,970 | 301K | 1.99% |
| 8 | VeeFriends | 7,817 | 264K | 2.96% |
| 9 | The Sandbox | 7,766 | 256K | 3.03% |
| 10 | Injective | 2,825 | 199K | 1.42% |
| 11 | Layer3 | 3,514 | 188K | 1.87% |
| 12 | Magic Eden | 5,661 | 179K | 3.16% |
| 13 | EigenCloud | 2,285 | 167K | 1.37% |
| 14 | Pudgy Penguins | 9,332 | 161K | 5.81% |
| 15 | Solana Tech | 6,057 | 149K | 4.06% |
| 16 | Illuvium | 9,549 | 138K | 6.91% |
| 17 | Memeland | $MEME | 4,597 | 136K | 3.39% |
| 18 | Decentraland | 3,110 | 135K | 2.30% |
| 19 | Official Helium Community | 8,472 | 134K | 6.31% |
| 20 | Chainlink Official | 3,083 | 111K | 2.77% |
| 21 | Uniswap | 4,444 | 91K | 4.87% |
| 22 | Hyperliquid | 9,527 | 90K | 10.55% |
| 23 | 1inch | 1,287 | 82K | 1.57% |
| 24 | doodles | 2,464 | 79K | 3.10% |
| 25 | Azuki | 4,646 | 75K | 6.16% |
| 26 | Meteora | 4,772 | 69K | 6.92% |
| 27 | Optimism | 3,057 | 68K | 4.51% |
| 28 | Alchemy Support | 1,595 | 57K | 2.79% |
| 29 | Gitcoin | 1,154 | 51K | 2.28% |
| 30 | Avalanche | 2,817 | 50K | 5.65% |
| 31 | ethereum.org | 1,867 | 46K | 4.10% |
| 32 | Raydium Protocol | 2,542 | 44K | 5.75% |
| 33 | ether.fi | 2,462 | 41K | 5.94% |
| 34 | thirdweb | 1,145 | 37K | 3.07% |
| 35 | Pendle Finance | 1,051 | 33K | 3.21% |
| 36 | Lido | 1,253 | 32K | 3.86% |
| 37 | Balancer | 393 | 31K | 1.25% |
| 38 | Ledger OP3N | 1,853 | 31K | 6.02% |
| 39 | Aave Community | 2,567 | 31K | 8.34% |
| 40 | Tensor | 2,105 | 27K | 7.87% |
| 41 | Filecoin | 335 | 26K | 1.28% |
| 42 | Open Loot (OLD) | 1,634 | 25K | 6.44% |
| 43 | Akash Network Devs | 1,101 | 25K | 4.47% |
| 44 | dYdX | 1,440 | 24K | 5.97% |
| 45 | Gnosis | 1,041 | 23K | 4.53% |
| 46 | Rocket Pool | 1,540 | 22K | 6.94% |
| 47 | ORCA | 359 | 21K | 1.72% |
| 48 | Yearn Talk | 1,067 | 20K | 5.32% |
| 49 | The Ordicord | 1,710 | 19K | 9.11% |
| 50 | Synthetix | 1,238 | 17K | 7.45% |
| 51 | Milady Village | 1,961 | 16K | 12.06% |
| 52 | Rarible | 976 | 16K | 6.08% |
| 53 | Quicknode | 777 | 16K | 4.95% |
| 54 | Moonbirds Universe | 1,497 | 15K | 9.67% |
| 55 | BLAST | 1,258 | 9K | 14.52% |
| 56 | Celestia · 天星 | 1,435 | 8K | 17.14% |
| 57 | GMX | 325 | 7K | 4.91% |
| 58 | Fetch.ai | 342 | 6K | 5.57% |
| 59 | Jupiter Exchange | 348 | 5K | 6.52% |
| 60 | [Market Mastery] | 342 | 5K | 6.86% |
| 61 | Just DRIFT! Community | 245 | 5K | 5.18% |
| 62 | PufferAI | 561 | 4K | 15.78% |
| 63 | Mantle Network | 99 | 3K | 2.96% |
| 64 | Steeve's Compound | 285 | 3K | 10.61% |
| 65 | Polygon Hermez | 411 | 3K | 16.35% |
| 66 | Cosmos Network | 65 | 2K | 2.74% |
| 67 | The Render Network | 119 | 2K | 6.12% |
| 68 | SuperRare | 65 | 2K | 3.39% |
| 69 | Ankr | 121 | 2K | 6.33% |
| 70 | Bankless | 24 | 2K | 1.26% |
| 71 | OpenGDP | 97 | 1K | 9.38% |
| 72 | Polkadot | 113 | 1K | 11.14% |
| 73 | World | 99 | 796 | 12.44% |
| 74 | Metis | 102 | 596 | 17.11% |
| 75 | Livepeer | 103 | 593 | 17.37% |
| 76 | SushiSwap | 7 | 566 | 1.24% |
| 77 | Zora for Developers | 16 | 294 | 5.44% |
| 78 | near | 100 | 262 | 38.17% |
| 79 | Ethena | 106 | 234 | 45.30% |
| 80 | Phantom | 16 | 205 | 7.80% |
| 81 | JuiceBox #NEW | 75 | 196 | 38.27% |
| 82 | Trezor Suite | 18 | 170 | 10.59% |
| 83 | Dune | 2 | 136 | 1.47% |
| 84 | evil ass pissing crew | fun﹒hangout﹒emotes | 34 | 101 | 33.66% |
| 85 | Stacks Developers | 4 | 81 | 4.94% |
| 86 | Blur | 1 | 34 | 2.94% |
| 87 | safe | 3 | 23 | 13.04% |
| 88 | WAGMI | 6 | 22 | 27.27% |
| 89 | Sei | 1 | 21 | 4.76% |
How to read a Discord server before joining or paying
Member count is cumulative and includes everyone who ever accepted an invite, including bots and accounts that left the platform years ago. Presence counts only sessions connected at that moment, so it moves with time of day and time zone; a European project checked at 04:00 UTC will look worse than it is. Check twice at different hours before drawing a conclusion, and compare the ratio rather than the raw number.
What presence cannot tell you is whether those people talk. A server can hold a high online count and still have every channel read-only, which is common for token projects that use Discord as an announcement board. Open the busiest channel and read an hour of it before deciding the community is real.
Discord is one of three places crypto communities live. The other two are in crypto Reddit communities and crypto Telegram groups. Server setup, moderation and growth as a service are on our crypto community management page.
Frequently Asked Questions
Which crypto Discord server has the most people online?
OpenSea leads with 12,340 online out of 384,357 members as of 6 September 2026. By raw member count the largest is Monad at 626,359.
What is a normal online share for a Discord server?
Across the servers on this page with more than a thousand members the median is 4.91%. Anything above three percent is a busy server; below half a percent the community is effectively dormant even if the member count is large.
Do Discord member counts include bots?
Yes. The member figure returned by a public invite includes bot accounts and everyone who ever joined, whether or not they still use the platform. That is why the presence figure is the more honest one.
How often is this list updated?
Monthly, from each server’s public invite. Presence varies by time of day, so a single reading is a snapshot rather than an average.