Our inventory runs to 760+ crypto and finance outlets. 228 of them clear Majestic Trust Flow 30, and those are the ones we quote by default. Within that inventory, 195 publications take a press release and 106 take an organic article. The two are different products bought for different reasons, and the distinction below matters more than any individual name on the list.
Press Release or Organic Article?
| Press release | Organic article | |
|---|---|---|
| Publications available | 195 | 106 |
| Typical turnaround | 24 hours | 2 days to several weeks |
| Carries a followed link | 30 of 195 | 82 of 106 |
| Labelled as sponsored | Usually | Often not |
| Bought for | Speed and credibility | Authority and links |
If you need coverage tomorrow because something is launching, that is a press release. If you want the piece to carry weight with search engines and read as editorial rather than as an announcement, that is an organic placement, and you should plan weeks rather than days. Most campaigns use both.
Strongest Press Release Publications
Ranked by domain authority. Note how few carry followed links – on the strongest domains, almost none do, and anyone telling you otherwise is describing something that will not survive an audit.
| Publication | DA | Trust Flow | Monthly visits | Followed link |
|---|---|---|---|---|
| Reuters.com | 94 | 89 | 73.1M | No |
| USAToday.com | 94 | 85 | 105M | No |
| Msn.com | 95 | 80 | 452M | No |
| Businessinsider.com | 94 | 52 | 42M | No |
| IndiaTimes.com | 94 | 75 | 288.5M | No |
| Independent.co.uk | 94 | 83 | 65.6M | No |
| Techcrunch.com | 93 | 80 | 9M | No |
| Coinmarketcap.com | 91 | 88 | 38.3M | No |
| Entrepreneur.com | 92 | 77 | 3M | No |
| Fortune.com | 92 | 75 | 21.6M | No |
| APNews.com | 92 | 59 | 83.2M | No |
| Coindesk.com | 91 | 65 | 3.7M | No |
| Cointelegraph.com | 91 | 71 | 698K | No |
| Investing.com | 91 | 67 | 145.5M | No |
| Binance.com | 90 | 85 | 36M | No |
| OutlookIndia.com | 91 | 68 | 2.79M | No |
| Gulfnews.com | 90 | 59 | 12.3M | No |
| Bitcoin.com | 88 | 63 | 1.75M | Yes |
| TheStreet.com | 87 | 50 | 20M | No |
| Hackernoon.com | 88 | 36 | 1.7M | No |
| Tribuneindia.com | 87 | 46 | 4.92M | No |
| Ccn.com | 86 | 33 | 408K | No |
| Mid-Day.com | 85 | 57 | 3.98M | No |
| Webopedia.com | 83 | 72 | 385K | No |
Full list available on request: all 195 press release outlets, the 106 organic ones, and the wider 760+ inventory with regional publications across India, the Middle East, Southeast Asia and Latin America. Each row carries the outlet’s Trust Flow, its verified monthly traffic where we have measured it, the turnaround and whether the link is followed. Checked 2 September 2026.
Press Releases That Do Carry a Followed Link
Thirty of the 195 pass link equity. If SEO is the reason you are buying, these are the ones that matter – and the domain authority here is lower than in the table above, which is the trade-off nobody mentions until after the invoice.
| Publication | DA | Trust Flow |
|---|---|---|
| Bitcoin.com | 88 | 63 |
| Invezz.com | 76 | 30 |
| Techbullion.com | 74 | 35 |
| OpenPR.com | 71 | 37 |
| BitcoinWorld.co.in | 68 | 37 |
| BSC.News | 65 | 38 |
| Beincrypto.com | 62 | 37 |
| Coinjournal.net | 65 | 29 |
| Coinworldstory.com | 58 | 28 |
| Bitnewsbot.com | 58 | 23 |
| Financebuzz.net | 57 | 14 |
| Smartechdaily.com | 56 | 26 |
| CryptoDaily.co.uk | 53 | 24 |
| Usethebitcoin.com | 48 | 20 |
| Crypto-economy.com | 48 | 25 |
| Cryptonews.net | 47 | 26 |
| Tradebrains.in | 41 | 23 |
| Coincu.com | 42 | 23 |
| Techpanga.com | 42 | 17 |
| Coinwire.com | 40 | 22 |
Organic and Native Placements
Editorial articles rather than announcements. Slower, harder to place, and the reason most of them carry followed links.
| Publication | DA | Trust Flow | Monthly visits | Followed link | Turnaround |
|---|---|---|---|---|---|
| Forbes.com | 94 | 83 | 70M | No | 3-4 weeks |
| Msn.com | 95 | 80 | 452M | No | 24 hours |
| USAToday.com | 94 | 85 | 105M | Yes | 2-3 weeks |
| Business Insider Africa | 94 | — | 2M | Yes | 1-2 weeks |
| Wired.com | 93 | 85 | 13.89M | No | 8-12 weeks |
| Entrepreneur (USA) | 92 | — | 3.5M | No | 2-3 weeks |
| Entrepreneur (UK) | 92 | — | 3.5M | No | 2-3 weeks |
| Entrepreneur (India) | 92 | — | 3.5M | No | 2-3 weeks |
| Entrepreneur (APAC) | 92 | — | 3.5M | No | 2-3 weeks |
| Entrepreneur (Middle East) | 92 | — | 3.5M | No | 2-3 weeks |
| Investing.com | 91 | 67 | 145.5M | No | 2 weeks |
| Thenextweb.com | 91 | 39 | 2.4M | No | 1 week |
| IBTimes.com | 91 | 68 | 601K | No | 1 week |
| VentureBeat.com | 91 | 42 | 1M | Yes | 2-3 weeks |
| Hackernoon.com | 88 | 36 | 1.7M | Yes | 2 days |
| Thehackernews.com | 88 | 40 | 1.8M | Yes | 1-2 weeks |
| TheStreet.com | 87 | 50 | 20M | Yes | 2-3 days |
| Geekwire.com | 88 | 40 | 794K | No | 1-2 weeks |
| Benzinga.com | 88 | 37 | 4.7M | Yes | 1-2 weeks |
| Ccn.com | 86 | 33 | 408K | Yes | 2 days |
| Arabianbusiness.com | 84 | 32 | 1M | No | 1-2 weeks |
Web3 Gaming and NFT Publications
A separate audience with its own outlets. Domain authority runs lower across this category than in crypto generally, so judge these on whether the readers are the ones you want rather than on the number.
| Publication | DA | Trust Flow | Monthly visits | Followed link |
|---|---|---|---|---|
| Thenoobgamerz.com | 56 | 24 | <1K | No |
| Gamerlaunch.com | 53 | 47 | 35K | No |
| Gametyrant.com | 52 | 27 | 268K | No |
| NFTevening.com | 49 | 23 | 27K | No |
| NFTPlazas.com | 41 | 22 | 3K | No |
| Games.gg | 42 | 26 | 7.8M | No |
| NFTnewstoday.com | 37 | 21 | 5K | Yes |
| Nftgators.com | 36 | 19 | 3K | No |
| Chainplay.gg | 33 | 19 | 201K | Yes |
| Playtoearn.com | 24 | 27 | 290K | No |
Recently added, including TradingView and its financial audience
Outlets confirmed on recent campaigns and not yet in the tables above. TradingView is the notable one – a financial audience most crypto PR never reaches.
| Publication | DA | Trust Flow | Monthly visits |
|---|---|---|---|
| TradingView.com | 91 | 53 | 236.4M |
| ADVFN.com | 82 | 51 | 3.4M |
| StockTwits.com | 74 | 38 | 12.2M |
| GuruFocus.com | 66 | 41 | 1.63M |
| TipRanks.com | 63 | 40 | 5.4M |
| Investegate.co.uk | 61 | 34 | 284K |
| DailyHodl.com | 55 | 25 | 114K |
| 0xzx.com | 56 | 21 | 107K |
| MyFXBook.com | 53 | 28 | 3.72M |
| Unchainedcrypto.com | 53 | 31 | 64.6K |
Regional and Language Editions
A release can be translated and distributed into 25 languages. This is the part of the offering that matters most for projects entering a specific market, because a release in English published on a local site reads as an import and gets treated as one.
| Language | Publications |
|---|---|
| Turkish | Investing.com, Kripto Para Yorumları, BitcoinSistemi, KriptoPiyasası |
| German | Cointelegraph auf Deutsch, Investing.com, Invezz |
| French | Cointelegraph France, Investing.com, Cointribune |
| Spanish | Cointelegraph en Español, CriptoNoticias, CriptoInforme, DiarioBitcoin, CriptoPasión, Investing.com |
| Portuguese (Brazil) | Cointelegraph Brasil, WeBitcoin, BitNoticias, The Crypto Channel, Livecoins, Investing.com |
| Italian | Cointelegraph Italia, Investing.com |
| Polish | Bitcoin.pl, Cryptostudent.io, Coinn, Comparic, Investing.com |
| Dutch | CoinMarketCap.nl, CryptoExchangesNederland.nl, Crypto Benelux, Marketupdate, Investing.com |
| Romanian | Crypto.ro |
| Hungarian | BitcoinBázis |
| Finnish | Investing.com |
| Russian | Incrypted, Crypto.ru, Investing.com |
| Ukrainian | Minfin, Finance.ua, Incrypted |
| Kazakh | Digital Business, QazCrypto, Nur.kz |
| Chinese | TechFlow, Odaily, Sohu, Sina, BlockBeats, MarsBit, Weibo, ChainCatcher, Toutiao, BlockTempo, Zhihu, Investing.com |
| Taiwanese | abmedia / Chain News, BlockTempo |
| Japanese | CryptoTimes, CoinPartner, Crypto Dog, BitTimes, Next Money, CoinPost, Investing.com |
| Korean | Bloomingbit, Block Media, CoinReaders, Investing.com |
| Vietnamese | BlogTienAo, Tạp Chí Bitcoin, CoinSixtyEight, Investing.com |
| Thai | Siam Blockchain, Investing.com |
| Indonesian | Coinvestasi, Investing.com |
| Hindi | Crypto Hindi News, Investing.com |
| Hebrew | Crypto Jungle, Calcalist, TheMarker, Investing.com |
| Arabic (MENA) | Cointelegraph Arabic, Investing.com |
| Spanish (Mexico) | Investing.com |
Investing.com and Cointelegraph appear in several of these packages because both run genuinely separate local editions – a placement in the Turkish edition is not a placement in the German one. Counted as distinct placements they add 93; counted as distinct media brands, 63 of them are new rather than repeats of the tables above.
Publication Profiles: Authority and Reach
Every outlet below accepts a press release through us. Domain authority and monthly visitors are listed so you can weigh reach against cost before choosing. Figures are refreshed quarterly; the last update was August 2026.
| Publication | Domain authority | Monthly visitors | Audience |
|---|---|---|---|
| CoinMarketCap | 91 | 38.3M | Market data |
| Investing.com | 91 | 145.5M | Finance |
| Binance | 90 | 36M | Exchange audience |
| Business Insider | 94 | 42M | Business |
| TheStreet | 87 | 20M | Finance |
| Benzinga | 88 | 4.7M | Finance |
| TipRanks | 63 | 5.4M | Finance |
| U.Today | 54 | 410K | Crypto |
| ADVFN | 82 | 3.4M | Finance |
| Insider Monkey | 76 | 887K | Finance |
| Finbold | 59 | 1.5M | Finance |
| News.Bitcoin.com | 88 | 623K | Crypto |
| BraveNewCoin | 61 | 64K | Crypto |
| Decrypt | 72 | 707K | Crypto |
| CryptoCompare | 73 | 2M | Crypto |
| FXEmpire | 61 | 605K | Finance |
| HackerNoon | 88 | 1.7M | Tech |
| CryptoSlate | 62 | 528K | Crypto |
| CryptoPotato | 62 | 267K | Crypto |
| CryptoDaily | 53 | 317K | Crypto |
| Crypto Briefing | 61 | 1.2M | Crypto |
| Cryptowisser | 40 | 162K | Crypto |
| Coinspeaker | 72 | 261K | Crypto |
| Invezz | 76 | 715K | Crypto |
| BlockchainReporter | 62 | 260K | Crypto |
| MENAFN | 79 | 242K | MENA region |
| FinSMEs | 61 | 156K | Startups |
| CoinPaper | 54 | 100K | Crypto |
| BitcoinWorld | 68 | 73K | Crypto |
Authority and traffic move in different directions. Binance and CoinMarketCap carry the largest audiences but reach readers already inside crypto. Business Insider, Investing.com and TheStreet reach a finance audience that is not crypto-native, which is what you want when the announcement needs to travel beyond the sector.
Authority Is Not Trust: What 434 Outlets Measured
We ran 434 outlets from the inventory above through Domain Authority and Majestic Trust Flow on the same day, 2 September 2026, so the numbers are comparable to each other. Median authority is 58 and median Trust Flow is 31. The two correlate at 0.73, so authority is a reasonable first filter. It is a poor final one: on 148 of the 434 the two diverge by 30 points or more, and that is where a buyer relying on a single number pays for something other than what they think.
| Outlet | Domain authority | Trust Flow | Gap | Host type |
|---|---|---|---|---|
| africa.businessinsider.com | 94 | 31 | 63 | Subdomain |
| partners.coinspeaker.com | 72 | 15 | 57 | Subdomain |
| theodysseyonline.com | 86 | 30 | 56 | Root domain |
| techinasia.com | 87 | 32 | 55 | Root domain |
| businessinsider.es | 87 | 33 | 54 | Root domain |
| digitaljournal.com | 89 | 35 | 54 | Root domain |
| markets.businessinsider.com | 94 | 40 | 54 | Subdomain |
| ccn.com | 86 | 33 | 53 | Root domain |
| bitcoinist.com | 82 | 29 | 53 | Root domain |
| arabianbusiness.com | 84 | 32 | 52 | Root domain |
Subdomains are the predictable failure. Domain Authority is calculated for the whole domain, so a section inherits the parent brand’s score. Trust Flow is calculated from the links reaching that specific host, so it does not. Twelve outlets in our inventory sit on subdomains, and their median gap is 41.5 points against 23 on a root domain: 75 per cent of them diverge by 30 or more, against 33 per cent of root domains. Read the host name before the brand name. Words like partners, markets and advertorial mark the section a publisher sets aside for paid content.
None of this makes high authority meaningless. Of the 152 outlets at authority 70 or above, only 9 fall below Trust Flow 30. Authority is usually earned. It is simply not a guarantee, and the exceptions cluster in one place. At the top of the market the two metrics agree closely, which is what a genuine tier-one placement looks like.
| Outlet | Domain authority | Trust Flow |
|---|---|---|
| yahoo.com | 89 | 95 |
| reuters.com | 94 | 89 |
| coinmarketcap.com | 91 | 88 |
| finance.yahoo.com | 93 | 87 |
| usatoday.com | 94 | 85 |
| wired.com | 93 | 85 |
| binance.com | 90 | 85 |
| forbes.com | 94 | 83 |
Four questions worth asking any supplier, including us. Ask for the exact host your article will sit on, not the brand name. Ask for Trust Flow alongside authority, because a supplier quoting one number has usually picked the flattering one. Ask whether the link is followed, since authority and link status are unrelated. Ask for traffic measured by a third party rather than reported by the outlet.
What Syndication Actually Produces
A single release on the wire in May 2026 was published on 324 domains with a combined potential reach of 569 million. Every one of those came back as a live URL in the client report.
Worth being clear about what that number is. Around 60 of those domains are publications anyone would recognise; the rest are aggregators that republish wire content automatically. That is how syndication works everywhere, and agencies quoting “300+ publications” are usually counting the same way without saying so. The tail is not worthless – it is indexed, it is findable, and it makes a project look established – but nobody reads it, and you should know which part of the number you are buying.
What the Report Shows
Live links to every published piece, publication dates, and whether each carried a followed link. For a recent hedge fund client the campaign produced 700+ publications, and every one was listed – including the outlets that published later than promised.
Frequently Asked Questions
How fast can a release go live?
190 of the 195 press release publications turn around in 24 hours. Organic placements take between two days and several weeks depending on the outlet, and the strongest ones take the longest – Wired runs eight to twelve weeks.
Are the links followed?
For press releases, usually not: 30 of 195. For organic placements, usually yes: 82 of 106. This is the clearest reason to choose one product over the other, and it is why buying press releases for SEO reasons disappoints people.
Will the release be indexed?
183 of the 195 press release publications index sponsored content. The twelve that do not are still worth buying in specific cases – for visibility to a particular readership – but not if the point is to be findable later.
Can we get into Reuters or Forbes?
Reuters and AP News are available as press release placements; Forbes and Wired as organic ones. None of them carry followed links, all cost considerably more than crypto media, and they are worth it when someone outside crypto is checking whether you are real.
How many publications does a campaign need?
Fewer than most packages suggest. Three well-chosen placements read better than thirty identical ones published the same morning, which looks exactly like what it is.
Do you write the piece?
Yes, or we edit yours. Most publications have their own formatting and content rules, and a piece written without them gets returned, which is where delays come from.
Do you quote Trust Flow as well as Domain Authority?
Yes, on request, for every outlet. We default to quoting outlets at Trust Flow 30 and above; 228 outlets in our inventory clear that line. Ask and we will send authority, Trust Flow, verified traffic and link status per outlet.
How current are these figures?
This list was updated in July 2026. Domain authority and traffic move, so we re-check the specific outlets you are considering before quoting rather than relying on the table.
Tell Us What You Are Announcing
Send us the announcement and who needs to see it, and we will tell you which publications are worth it, which are not, and whether you want a release or an article. Message us on Telegram.