On 2 September 2026 CoinGecko tracks 200 centralised crypto exchanges with a trust score, and only 7 of them hold the maximum 10 out of 10: Coinbase Exchange, Binance, Kraken, OKX, Gate, Bitget, MEXC. Their normalised 24-hour spot volume adds up to $91.0B, and the ten largest venues carry 41 percent of it. This page ranks all 200 by trust score, then re-sorts the same data by volume, by where the company is registered and by how new it is, so a trader and a project looking for a listing can both find the venue that fits.
Everything here is pulled from CoinGecko’s public exchange data on the date above, converted to dollars at that day’s Bitcoin price of $77,588, and refreshed monthly. We do not take payment from exchanges and none of the positions below are sponsored; where we work with an exchange it is on the listing side for our clients, which is covered at the end.
How this crypto exchange ranking works
The trust score is CoinGecko’s, not ours. It combines reported volume against on-site traffic, order-book depth, the share of volume that looks organic, regulatory licences, and how the exchange handles cybersecurity and reserves. A 10 means every one of those checks came back clean; a 6 usually means the volume looks larger than the audience that could produce it.
Volume is the normalised figure, which strips out wash-trading patterns, so it will be lower than what most exchanges print on their own homepages. Founded year and country of registration come from the same dataset; a country of registration is a legal fact, not where the users or the team are, and an offshore address is normal for the sector rather than a red flag on its own.
Top rated crypto exchanges 2026: ranks 1 to 50
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 1 | Coinbase Exchange | 10/10 | $1.6B | 2012 | United States |
| 2 | Binance | 10/10 | $9.3B | 2017 | Cayman Islands |
| 3 | Kraken | 10/10 | $1.3B | 2011 | United States |
| 4 | OKX | 10/10 | $1.8B | 2017 | Seychelles |
| 5 | Gate | 10/10 | $1.8B | 2013 | Panama |
| 6 | Bitget | 10/10 | $837M | 2018 | Seychelles |
| 7 | MEXC | 10/10 | $1.2B | 2018 | Seychelles |
| 8 | Bitstamp by Robinhood | 9/10 | $421M | 2011 | Luxembourg |
| 9 | KuCoin | 9/10 | $1.4B | 2017 | Seychelles |
| 10 | Bybit | 9/10 | $2.3B | 2018 | British Virgin Islands |
| 11 | Crypto.com Exchange | 9/10 | $891M | 2019 | Malta |
| 12 | Binance US | 9/10 | $17M | 2019 | United States |
| 13 | LBank | 9/10 | $1.8B | 2015 | British Virgin Islands |
| 14 | OSL Exchange | 9/10 | $220M | 2018 | Hong Kong |
| 15 | Bitunix | 9/10 | $305M | 2021 | Saint Vincent and the Grenadines |
| 16 | HashKey Exchange | 9/10 | $151M | 2018 | Hong Kong |
| 17 | BingX | 9/10 | $392M | 2018 | British Virgin Islands |
| 18 | Luno | 9/10 | $9M | 2013 | Singapore |
| 19 | CoinW | 9/10 | $1.2B | 2017 | not disclosed |
| 20 | Toobit | 9/10 | $1.4B | 2022 | Cayman Islands |
| 21 | Bitso | 8/10 | $16M | 2014 | Gibraltar |
| 22 | Bitvavo | 8/10 | $227M | 2018 | Netherlands |
| 23 | Bitkub | 8/10 | $38M | 2018 | Thailand |
| 24 | Bitbank | 8/10 | $27M | 2016 | Japan |
| 25 | Zoomex | 8/10 | $393M | 2021 | Seychelles |
| 26 | Gemini | 8/10 | $56M | 2014 | United States |
| 27 | Upbit | 8/10 | $1.1B | 2017 | South Korea |
| 28 | Bullish | 8/10 | $1.4B | 2021 | Gibraltar |
| 29 | Bybit EU | 8/10 | $18M | 2025 | Austria |
| 30 | WhiteBIT | 8/10 | $947M | 2018 | Lithuania |
| 31 | DigiFinex | 8/10 | $1.3B | 2018 | Seychelles |
| 32 | Bit2Me | 8/10 | $225M | 2014 | Spain |
| 33 | Ourbit | 8/10 | $1.2B | 2020 | British Virgin Islands |
| 34 | Bitfinex | 8/10 | $185M | 2012 | British Virgin Islands |
| 35 | Niza.io | 8/10 | $278M | 2021 | Lithuania |
| 36 | WEEX | 8/10 | $2.1B | 2018 | Singapore |
| 37 | Bitazza | 8/10 | $24M | 2021 | Thailand |
| 38 | Coinstore | 8/10 | $105M | 2020 | British Virgin Islands |
| 39 | HashKey Global | 8/10 | $261K | 2018 | Bermuda |
| 40 | P2B | 8/10 | $466M | 2018 | Lithuania |
| 41 | Byte Exchange | 8/10 | $74M | 2021 | Estonia |
| 42 | BitKan | 8/10 | $130M | 2012 | British Virgin Islands |
| 43 | CoinTR | 8/10 | $132M | 2022 | Turkey |
| 44 | Coins.ph | 8/10 | $107M | 2014 | Philippines |
| 45 | Websea | 8/10 | $737M | 2023 | British Virgin Islands |
| 46 | GroveX | 8/10 | $832M | 2022 | Australia |
| 47 | BitoPro | 8/10 | $21M | 2018 | Taiwan |
| 48 | Pionex | 8/10 | $3.5B | 2019 | British Virgin Islands |
| 49 | GMO Coin Japan | 8/10 | $28M | 2017 | Japan |
| 50 | Phemex | 7/10 | $793M | 2019 | Samoa |
Ranks 51 to 100
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 51 | BTSE | 7/10 | $147M | 2018 | Costa Rica |
| 52 | VALR | 7/10 | $26M | 2018 | South Africa |
| 53 | LeveX | 7/10 | $18M | 2023 | Panama |
| 54 | Bitrue | 7/10 | $438M | 2018 | Seychelles |
| 55 | Bittime | 7/10 | $18M | 2022 | Indonesia |
| 56 | Nonkyc.io | 7/10 | $33M | 2023 | Seychelles |
| 57 | bitFlyer | 7/10 | $24M | 2014 | Japan |
| 58 | Azbit | 7/10 | $1.7B | 2018 | Seychelles |
| 59 | CoinEx | 7/10 | $60M | 2017 | Samoa |
| 60 | Biconomy.com | 7/10 | $1.9B | 2019 | British Virgin Islands |
| 61 | Webot | 7/10 | $8M | 2022 | United States |
| 62 | OKJ | 7/10 | $9M | 2017 | Japan |
| 63 | XT.COM | 7/10 | $1.4B | 2018 | Seychelles |
| 64 | Bithumb | 7/10 | $650M | 2014 | South Korea |
| 65 | BitTrade | 7/10 | $8M | 2016 | Japan |
| 66 | Backpack Exchange | 7/10 | $20M | 2023 | British Virgin Islands |
| 67 | BYDFi | 7/10 | $161M | 2020 | Canada |
| 68 | Max Maicoin | 7/10 | $12M | 2018 | Taiwan |
| 69 | XBO.com | 7/10 | $16M | 2022 | Isle of Man |
| 70 | One Trading | 7/10 | $389K | 2019 | Italy |
| 71 | Deepcoin | 7/10 | $464M | 2018 | Seychelles |
| 72 | DIFX | 7/10 | $105M | 2021 | Cayman Islands |
| 73 | Hibt | 7/10 | $472M | 2021 | Canada |
| 74 | Korbit | 7/10 | $16M | 2013 | South Korea |
| 75 | Ondo Stocks | 7/10 | $18M | 2025 | British Virgin Islands |
| 76 | Hotcoin | 7/10 | $1.1B | 2017 | Seychelles |
| 77 | CEX.IO | 7/10 | $61M | 2013 | United Kingdom |
| 78 | BtcTurk | Kripto | 7/10 | $83M | 2013 | Turkey |
| 79 | Bitlo | 7/10 | $1M | 2018 | Turkey |
| 80 | Coinone | 7/10 | $90M | 2016 | South Korea |
| 81 | Tapbit | 7/10 | $2.9B | 2019 | United States |
| 82 | BitMEX | 7/10 | $4K | 2022 | Seychelles |
| 83 | Koinpark | 6/10 | $11M | 2023 | India |
| 84 | SAFEbit | 6/10 | $139M | 2018 | Turkey |
| 85 | KCEX | 6/10 | $1.6B | 2021 | Seychelles |
| 86 | Deribit Spot | 6/10 | $99M | 2016 | Panama |
| 87 | Tokpie | 6/10 | $10M | 2018 | Hong Kong |
| 88 | Gate US | 6/10 | $62K | 2020 | United States |
| 89 | PointPay | 6/10 | $132M | 2018 | Saint Vincent and the Grenadines |
| 90 | BloFin | 6/10 | $1.1B | 2023 | Marshall Islands |
| 91 | HTX | 6/10 | $969M | 2013 | Seychelles |
| 92 | Independent Reserve | 6/10 | $7M | 2013 | Australia |
| 93 | OrangeX | 6/10 | $1.5B | 2021 | Seychelles |
| 94 | Poloniex | 6/10 | $824M | 2014 | Seychelles |
| 95 | Dex-Trade | 6/10 | $2M | 2017 | Seychelles |
| 96 | CoinJar Exchange | 6/10 | $3M | 2013 | United Kingdom |
| 97 | Zaif | 6/10 | $338K | 2015 | Japan |
| 98 | Hata | 6/10 | $400K | 2023 | Malaysia |
| 99 | Mercado Bitcoin | 6/10 | $14M | 2013 | Brazil |
| 100 | BitDelta | 6/10 | $2.1B | 2023 | Vanuatu |
Ranks 101 to 200
Below rank 100 the trust scores drop to 6 and under. Exchanges here are not necessarily unsafe, but the volume-to-traffic ratio or the licensing did not pass CoinGecko’s checks, and for a listing they rarely move the needle on price discovery.
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 101 | BitMart | 5/10 | $238M | 2017 | Cayman Islands |
| 102 | CoinDCX | 5/10 | $1M | 2018 | Singapore |
| 103 | TokoCrypto | 5/10 | $5M | 2017 | Indonesia |
| 104 | Foxbit | 5/10 | $160M | 2014 | Brazil |
| 105 | Coincheck | 5/10 | $56M | 2014 | Japan |
| 106 | Orbix | 5/10 | $371K | 2017 | Thailand |
| 107 | Tothemoon | 5/10 | $90M | 2018 | Lithuania |
| 108 | BigONE | 5/10 | $691M | 2017 | Seychelles |
| 109 | Indodax | 5/10 | $14M | 2014 | Indonesia |
| 110 | Blockchain.com | 5/10 | $20K | 2012 | United Kingdom |
| 111 | WazirX | 5/10 | $309K | 2018 | India |
| 112 | SecondBTC | 5/10 | $53M | 2018 | India |
| 113 | Figure Markets | 5/10 | $49M | 2018 | United States |
| 114 | EarnBIT | 5/10 | $4M | 2022 | Lithuania |
| 115 | Coinzoom | 5/10 | $2M | 2020 | United States |
| 116 | Paribu | 5/10 | $94M | 2017 | Turkey |
| 117 | FMFW.io | 4/10 | $90M | 2019 | Bahamas |
| 118 | WOO X | 4/10 | $178K | 2019 | Seychelles |
| 119 | ALP.COM | 4/10 | $168M | 2016 | El Salvador |
| 120 | Bitexlive | 4/10 | $3M | 2017 | Germany |
| 121 | Aivora Exchange | 4/10 | $1.2B | 2023 | United Arab Emirates |
| 122 | Kanga Global | 4/10 | $7M | 2018 | Costa Rica |
| 123 | Young Platform | 4/10 | $168K | 2019 | Italy |
| 124 | GoPax | 4/10 | $360K | 2016 | South Korea |
| 125 | Bitbaby | 4/10 | $274M | 2024 | United Arab Emirates |
| 126 | BTCMarkets | 4/10 | $5M | 2013 | Australia |
| 127 | Delta Exchange | 4/10 | $3K | 2018 | Jamaica |
| 128 | INEX | 4/10 | $22K | 2022 | South Korea |
| 129 | Changelly PRO | 4/10 | $76M | 2020 | Seychelles |
| 130 | Paymium | 3/10 | $239K | 2011 | France |
| 131 | Kinesis Money | 3/10 | $1M | 2018 | Cayman Islands |
| 132 | Cube | 3/10 | $0K | 2023 | Australia |
| 133 | Bitexen | 3/10 | $543K | 2018 | Turkey |
| 134 | Catex | 3/10 | $97M | 2018 | China |
| 135 | Digitalexchange.id | 3/10 | $2K | 2018 | Indonesia |
| 136 | Giottus | 3/10 | $113K | 2018 | India |
| 137 | Upbit Indonesia | 3/10 | $2M | 2018 | Indonesia |
| 138 | ChainEX | 3/10 | $6K | 2018 | South Africa |
| 139 | BVOX | 3/10 | $1.5B | 2018 | British Virgin Islands |
| 140 | Icrypex | 3/10 | $23M | 2018 | Turkey |
| 141 | Bit2c | 3/10 | $37K | 2013 | Israel |
| 142 | bitcastle | 3/10 | $459M | 2019 | Lithuania |
| 143 | INX One | 3/10 | $8K | 2020 | Canada |
| 144 | BTCC | 3/10 | $5.9B | 2011 | Lithuania |
| 145 | HitBTC | 3/10 | $91M | 2013 | British Virgin Islands |
| 146 | EXMO | 3/10 | $3K | 2014 | Poland |
| 147 | KoinBX | 3/10 | $25M | 2020 | India |
| 148 | LATOKEN | 3/10 | $84M | 2017 | Cayman Islands |
| 149 | FameEX | 3/10 | $1.1B | 2020 | Australia |
| 150 | Buda | 3/10 | $1M | 2015 | Chile |
| 151 | Mudrex | 3/10 | $2M | 2018 | India |
| 152 | ZebPay | 3/10 | $1M | 2014 | India |
| 153 | BitBNS | 3/10 | $18K | 2017 | Estonia |
| 154 | Vindax | 2/10 | $29M | 2019 | Vietnam |
| 155 | CoinUp.io | 2/10 | $5.8B | 2021 | Singapore |
| 156 | NBX | 2/10 | $146K | 2018 | Norway |
| 157 | Cryptal | 2/10 | $845K | 2020 | Georgia |
| 158 | IMBX | 2/10 | $250M | 2023 | El Salvador |
| 159 | Globe | 2/10 | $481K | 2021 | Seychelles |
| 160 | SafeTrade | 2/10 | $520K | 2018 | Saint Vincent and the Grenadines |
| 161 | Bitbegin | 2/10 | $2M | 2018 | Georgia |
| 162 | BTC Trade UA | 2/10 | $0K | 2014 | Ukraine |
| 163 | Bilaxy | 2/10 | $21M | 2018 | Seychelles |
| 164 | Coinbase International Exchange | 2/10 | $1.2B | 2023 | United States |
| 165 | Uniswap V3 (Robinhood) | 2/10 | $1.0B | n/a | not disclosed |
| 166 | PancakeSwap V3 (BSC) | 2/10 | $664M | 2023 | not disclosed |
| 167 | Uniswap V4 (Ethereum) | 2/10 | $434M | n/a | not disclosed |
| 168 | Uniswap V3 (Ethereum) | 2/10 | $349M | 2018 | not disclosed |
| 169 | Pancakeswap Infinity CLMM (BSC) | 2/10 | $307M | n/a | not disclosed |
| 170 | Uniswap V4 (Robinhood) | 2/10 | $252M | n/a | not disclosed |
| 171 | Aerodrome Slipstream 3 | 2/10 | $247M | n/a | not disclosed |
| 172 | Orca | 2/10 | $220M | 2021 | not disclosed |
| 173 | Hyperliquid | 2/10 | $204M | 2024 | Cayman Islands |
| 174 | Meteora | 2/10 | $179M | 2023 | not disclosed |
| 175 | Uniswap V3 (Base) | 2/10 | $148M | 2023 | not disclosed |
| 176 | Manifest | 2/10 | $144M | 2024 | Unknown or Invalid Region |
| 177 | Uniswap V3 (Arbitrum One) | 2/10 | $129M | 2021 | not disclosed |
| 178 | Fluid (Ethereum) | 2/10 | $128M | 2024 | British Virgin Islands |
| 179 | Aerodrome SlipStream | 2/10 | $107M | 2024 | not disclosed |
| 180 | AlphaX | 2/10 | $105M | 2025 | Australia |
| 181 | PancakeSwap V3 (Base) | 2/10 | $102M | 2023 | not disclosed |
| 182 | Kuru | 2/10 | $100M | 2025 | Panama |
| 183 | Uniswap V4 (BSC) | 2/10 | $95M | n/a | not disclosed |
| 184 | Curve (Ethereum) | 2/10 | $90M | 2020 | not disclosed |
| 185 | Ramses V3 (Robinhood) | 2/10 | $85M | n/a | not disclosed |
| 186 | Project X | 2/10 | $80M | n/a | not disclosed |
| 187 | Up V3 | 2/10 | $72M | n/a | not disclosed |
| 188 | Raydium (CLMM) | 2/10 | $69M | 2022 | not disclosed |
| 189 | PancakeSwap (v2) | 2/10 | $68M | 2020 | not disclosed |
| 190 | AlphaQ | 2/10 | $65M | 2025 | United States |
| 191 | SunSwap V3 | 2/10 | $62M | 2023 | not disclosed |
| 192 | PumpSwap | 2/10 | $58M | n/a | not disclosed |
| 193 | Pharaoh Exchange | 2/10 | $56M | 2025 | Unknown or Invalid Region |
| 194 | Subnet Tokens | 2/10 | $44M | n/a | not disclosed |
| 195 | Near Intents | 2/10 | $40M | n/a | not disclosed |
| 196 | THORChain | 2/10 | $39M | n/a | not disclosed |
| 197 | GIGA V3 | 2/10 | $37M | 2026 | Chad |
| 198 | Uniswap V3 (BSC) | 2/10 | $34M | 2023 | not disclosed |
| 199 | Ramses V3 (HyperEVM) | 2/10 | $33M | 2025 | United States |
| 200 | ChangeNOW | 2/10 | $31M | 2017 | Saint Vincent and the Grenadines |
Largest crypto exchanges by 24-hour trading volume
Trust and size are different rankings. Binance leads on volume at $9.3B in 24 hours, and the top fifteen by volume are below. A high-volume venue with a trust score under 8 is exactly the combination that deserves a second look before depositing.
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 1 | Binance | 10/10 | $9.3B | 2017 | Cayman Islands |
| 2 | BTCC | 3/10 | $5.9B | 2011 | Lithuania |
| 3 | CoinUp.io | 2/10 | $5.8B | 2021 | Singapore |
| 4 | Pionex | 8/10 | $3.5B | 2019 | British Virgin Islands |
| 5 | Tapbit | 7/10 | $2.9B | 2019 | United States |
| 6 | Bybit | 9/10 | $2.3B | 2018 | British Virgin Islands |
| 7 | BitDelta | 6/10 | $2.1B | 2023 | Vanuatu |
| 8 | WEEX | 8/10 | $2.1B | 2018 | Singapore |
| 9 | Biconomy.com | 7/10 | $1.9B | 2019 | British Virgin Islands |
| 10 | LBank | 9/10 | $1.8B | 2015 | British Virgin Islands |
| 11 | Gate | 10/10 | $1.8B | 2013 | Panama |
| 12 | OKX | 10/10 | $1.8B | 2017 | Seychelles |
| 13 | Azbit | 7/10 | $1.7B | 2018 | Seychelles |
| 14 | Coinbase Exchange | 10/10 | $1.6B | 2012 | United States |
| 15 | KCEX | 6/10 | $1.6B | 2021 | Seychelles |
The exchanges with a perfect 10/10 trust score
7 exchanges hold a 10 on 2 September 2026: Coinbase Exchange (founded 2012, registered in United States, $1.6B daily); Binance (founded 2017, registered in Cayman Islands, $9.3B daily); Kraken (founded 2011, registered in United States, $1.3B daily); OKX (founded 2017, registered in Seychelles, $1.8B daily); Gate (founded 2013, registered in Panama, $1.8B daily); Bitget (founded 2018, registered in Seychelles, $837M daily); MEXC (founded 2018, registered in Seychelles, $1.2B daily). What they share is not size, since the group spans from a few hundred million to several billion dollars a day, but audited reserves, a regulatory footprint in at least one major jurisdiction, and order books deep enough that the reported volume can be explained by real traffic.
Crypto exchanges by where they are registered
Registered in the United States
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 1 | Coinbase Exchange | 10/10 | $1.6B | 2012 | United States |
| 2 | Kraken | 10/10 | $1.3B | 2011 | United States |
| 3 | Binance US | 9/10 | $17M | 2019 | United States |
| 4 | Gemini | 8/10 | $56M | 2014 | United States |
| 5 | Webot | 7/10 | $8M | 2022 | United States |
| 6 | Tapbit | 7/10 | $2.9B | 2019 | United States |
| 7 | Gate US | 6/10 | $62K | 2020 | United States |
| 8 | Figure Markets | 5/10 | $49M | 2018 | United States |
| 9 | Coinzoom | 5/10 | $2M | 2020 | United States |
| 10 | Coinbase International Exchange | 2/10 | $1.2B | 2023 | United States |
| 11 | AlphaQ | 2/10 | $65M | 2025 | United States |
| 12 | Ramses V3 (HyperEVM) | 2/10 | $33M | 2025 | United States |
United States registration means state-level money transmitter licensing and, in most cases, FinCEN registration. These are the venues a US resident can normally use without a VPN, which is why the list is short.
Registered in Europe and the United Kingdom
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 1 | Bitstamp by Robinhood | 9/10 | $421M | 2011 | Luxembourg |
| 2 | Crypto.com Exchange | 9/10 | $891M | 2019 | Malta |
| 3 | Bitvavo | 8/10 | $227M | 2018 | Netherlands |
| 4 | Bybit EU | 8/10 | $18M | 2025 | Austria |
| 5 | WhiteBIT | 8/10 | $947M | 2018 | Lithuania |
| 6 | Bit2Me | 8/10 | $225M | 2014 | Spain |
| 7 | Niza.io | 8/10 | $278M | 2021 | Lithuania |
| 8 | P2B | 8/10 | $466M | 2018 | Lithuania |
| 9 | Byte Exchange | 8/10 | $74M | 2021 | Estonia |
| 10 | One Trading | 7/10 | $389K | 2019 | Italy |
| 11 | CEX.IO | 7/10 | $61M | 2013 | United Kingdom |
| 12 | CoinJar Exchange | 6/10 | $3M | 2013 | United Kingdom |
Registered in Asia, the Middle East and Australia
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 1 | OSL Exchange | 9/10 | $220M | 2018 | Hong Kong |
| 2 | HashKey Exchange | 9/10 | $151M | 2018 | Hong Kong |
| 3 | Luno | 9/10 | $9M | 2013 | Singapore |
| 4 | Bitkub | 8/10 | $38M | 2018 | Thailand |
| 5 | Bitbank | 8/10 | $27M | 2016 | Japan |
| 6 | Upbit | 8/10 | $1.1B | 2017 | South Korea |
| 7 | WEEX | 8/10 | $2.1B | 2018 | Singapore |
| 8 | Bitazza | 8/10 | $24M | 2021 | Thailand |
| 9 | CoinTR | 8/10 | $132M | 2022 | Turkey |
| 10 | Coins.ph | 8/10 | $107M | 2014 | Philippines |
| 11 | GroveX | 8/10 | $832M | 2022 | Australia |
| 12 | BitoPro | 8/10 | $21M | 2018 | Taiwan |
Newest crypto exchanges with a trust score of 7 or higher
Founded in 2021 or later and already scoring 7 or above. New venues are where listing fees are lowest and where a project’s token can be a meaningful share of the order flow, which cuts both ways: more attention per listing, less depth behind it.
| # | Exchange | Trust score | 24h volume | Founded | Registered in |
|---|---|---|---|---|---|
| 1 | Bitunix | 9/10 | $305M | 2021 | Saint Vincent and the Grenadines |
| 2 | Toobit | 9/10 | $1.4B | 2022 | Cayman Islands |
| 3 | Zoomex | 8/10 | $393M | 2021 | Seychelles |
| 4 | Bullish | 8/10 | $1.4B | 2021 | Gibraltar |
| 5 | Bybit EU | 8/10 | $18M | 2025 | Austria |
| 6 | Niza.io | 8/10 | $278M | 2021 | Lithuania |
| 7 | Bitazza | 8/10 | $24M | 2021 | Thailand |
| 8 | Byte Exchange | 8/10 | $74M | 2021 | Estonia |
| 9 | CoinTR | 8/10 | $132M | 2022 | Turkey |
| 10 | Websea | 8/10 | $737M | 2023 | British Virgin Islands |
| 11 | GroveX | 8/10 | $832M | 2022 | Australia |
| 12 | LeveX | 7/10 | $18M | 2023 | Panama |
For projects: which exchanges to target for a listing
A listing is not a marketing outcome by itself; it is distribution that has to be filled. The pattern we see across client listings is that a first centralised listing on a trust-8-or-higher venue with a few hundred million in daily volume produces more sustained volume than a debut on a top-three exchange, because the token is visible on the smaller venue’s front page and invisible on the larger one’s.
The application process, the documents trackers and exchanges expect, and the fee ranges are covered in how to apply for a CEX listing. If you want the shortlist built for your token and the applications handled, that is our crypto exchange listing service. For the decentralised side of the same decision, the DEX list is the companion page to this one.
Frequently Asked Questions
Which crypto exchange is the most trusted in 2026?
On 2 September 2026 CoinGecko gives a perfect 10/10 trust score to 7 exchanges: Coinbase Exchange, Binance, Kraken, OKX, Gate, Bitget, MEXC. The score weighs organic volume, liquidity depth, licences and security, so a 10 means all of those checks passed rather than that one exchange is the best for everyone.
What is the biggest crypto exchange by volume?
Binance has the largest normalised 24-hour volume at $9.3B, followed by BTCC at $5.9B and CoinUp.io at $5.8B. Normalised volume excludes trading patterns that look like wash trading, so it is lower than the figures exchanges publish themselves.
What does the CoinGecko trust score measure?
It combines the ratio of reported volume to website traffic, order-book depth, the share of volume that appears organic, regulatory licences, and cybersecurity and reserve disclosures. Scores run from 1 to 10 and are recalculated continuously.
Which crypto exchanges are registered in the United States?
The highest-rated US-registered exchanges on this list are Coinbase Exchange, Kraken, Binance US, Gemini, Webot. US registration implies state money-transmitter licences and is the practical test of whether a US resident can use the venue without restrictions.
How often is this exchange ranking updated?
The table is refreshed monthly from CoinGecko’s public exchange data, and the check date is printed in the first line of the page. Trust scores and volumes move daily, so treat the ranking as a snapshot on the date shown.